HTS 5402 · Germany · duty record
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
Product description (continued): Goods in HTS heading 5402 from Germany pay the general duty in the tariff schedule, and the rules in our table add nothing on top. For Germany the 2026 Section 301 action sets a TOTAL of 10%: the duty is the general rate where that is already 10% or more, and 10% otherwise, with nothing added on top of it. Across the 54 lines below the percentage total runs from 10% to 10%. Section 232 is added to the totals only where a plain percentage applies to the line and the country (conditional and country-deal rates are listed, not added), we found no IEEPA duty in force, and antidumping duties are not checked here.
Selected line / duty components
General schedule rate: 8.8%
Not more than 920 decitex › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter
Click any code in the table below to show that line here.
Duty by line
54 tariff lines · GermanyPick your own 10-digit code from your classification or broker: the rate that applies to you is the one on your line. The last column is the percentage part only, on $10,000 of customs value.
54 lines shown
| Code | Product | General rate | Added duties | Total percentage | On $10,000 |
|---|---|---|---|---|---|
| Not more than 920 decitex › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Not more than 920 decitex › Multifilament, with twist of 5 turns or more per meter (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| More than 920 decitex › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| More than 920 decitex › Multifilament, with twist of 5 turns or more per meter (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of aramids › Multiple (folded) or cabled (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Not more than 920 decitex › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Not more than 920 decitex › Multifilament, with twist of 5 turns or more per meter (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| More than 920 decitex › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| More than 920 decitex › Multifilament, with twist of 5 turns or more per meter (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Multiple (folded) or cabled (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Not more than 920 decitex › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Not more than 920 decitex › Multifilament, with twist of 5 turns or more per meter (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| More than 920 decitex › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| More than 920 decitex › Multifilament, with twist of 5 turns or more per meter (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| High tenacity yarn of polyesters, whether or not textured › Multiple (folded) or cabled (606) | 7.5% | 2.5% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of nylon or other polyamides, measuring per single yarn not more than 500 decitex › Single yarn (600) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of nylon or other polyamides, measuring per single yarn not more than 500 decitex › Multiple (folded) or cabled yarn (600) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of nylon or other polyamides, measuring per single yarn more than 500 decitex › Single yarn (600) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of nylon or other polyamides, measuring per single yarn more than 500 decitex › Multiple (folded) or cabled yarn (600) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of polyesters › Single yarn (600) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of polyesters › Multiple (folded) or cabled yarn (600) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of polypropylene › Single yarn (600) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of polypropylene › Multiple (folded) or cabled yarn (600) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Single yarn › Of polyethylene (600) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Single yarn › Other (600) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Multiple (folded) or cabled yarn › Of polyethylene (600) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Multiple (folded) or cabled yarn › Other (600) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Elastomeric › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Elastomeric › Other | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other, of nylon or other polyamides › Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter › Multifilament, partially oriented | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter › Other | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Multifilament, with twist of 5 turns or more per meter (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, single, untwisted or with a twist not exceeding 50 turns/m › Other, of polyesters, partially oriented | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn › Untwisted or with twist of less than 5 turns per meter | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn › With twist of 5 turns or more per meter (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Multifilament, with twist of 5 turns or more per meter (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other, of polypropylene › Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other, of polypropylene › Other | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter › Of polyethylene | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter › Other | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Multifilament, with twist of 5 turns or more per meter › Of polyethylene (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Multifilament, with twist of 5 turns or more per meter › Other (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, single, with a twist exceeding 50 turns/m › Of nylon or other polyamides (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of polyesters › Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of polyesters › Other (606) | 8.8% | 1.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, single, with a twist exceeding 50 turns/m › Of polypropylene (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, single, with a twist exceeding 50 turns/m › Other (606) | 8% | 2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, multiple (folded) or cabled › Of nylon or other polyamides (606) | 7.5% | 2.5% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, multiple (folded) or cabled › Of polyesters (606) | 7.5% | 2.5% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, multiple (folded) or cabled › Of polypropylene (606) | 7.5% | 2.5% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, multiple (folded) or cabled › Other (606) | 7.5% | 2.5% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 |
What is and is not counted
Rules applied to Germany
- set total 10% Section 301 since 2026-07-24 — source (9903.05.38 (rate at or above 10%), 9903.05.39 (below 10%))
2026 Section 301 SET TOTAL for EU: nothing is added on top. If the line's general rate is 10% or more the duty is just the general rate (heading 9903.05.38); if it is lower the whole duty is 10% (heading 9903.05.39). A line with no plain percentage rate (cents per kilo, mixed) cannot be computed here.
Section 232: what the proclamations say about chapter 54
These are summaries of the official proclamations. Where the tariff schedule notes give a plain percentage for your line and country, it is already in the duty above (see the layer list). Rates that depend on a fact only you know (the share of metal by weight, U.S.-made metal, a country deal, a USMCA claim) are listed but not added. Check your own line against the official list or ask your broker.
No Section 232 program in our table is centred on chapter 54. Lists of derivative products can still reach lines in other chapters: Steel, aluminum and copper articles and derivatives; Automobiles and automobile parts; Timber, lumber, upholstered wooden furniture, kitchen cabinets and vanities; Medium- and heavy-duty vehicles, parts and buses; Pharmaceuticals and pharmaceutical ingredients; Semiconductors (certain advanced chips).
Pending and recent notices for this heading
None of the notices we track names heading 5402 and Germany together. Many notices name only a program or a chapter, so also read all pending notices.