HTS 7019 · Germany · duty record
Glass fibers (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics)
Product description (continued): Goods in HTS heading 7019 from Germany pay the general duty in the tariff schedule, and the rules in our table add nothing on top. For Germany the 2026 Section 301 action sets a TOTAL of 10%: the duty is the general rate where that is already 10% or more, and 10% otherwise, with nothing added on top of it. Across the 87 lines below the percentage total runs from 10% to 10%. Section 232 is added to the totals only where a plain percentage applies to the line and the country (conditional and country-deal rates are listed, not added), we found no IEEPA duty in force, and antidumping duties are not checked here.
Selected line / duty components
General schedule rate: 4.9%
Slivers, rovings, yarn and chopped strands and mats thereof › Chopped strands, of a length of not more than 50 mm
Click any code in the table below to show that line here.
Duty by line
87 tariff lines · GermanyPick your own 10-digit code from your classification or broker: the rate that applies to you is the one on your line. The last column is the percentage part only, on $10,000 of customs value.
87 lines shown
| Code | Product | General rate | Added duties | Total percentage | On $10,000 |
|---|---|---|---|---|---|
| Slivers, rovings, yarn and chopped strands and mats thereof › Chopped strands, of a length of not more than 50 mm | 4.9% | 5.1% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Rovings › Of a kind used in industry as packing or lubricating materials | 4.8% | 5.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Rovings › Other | 4.8% | 5.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Not colored › Fiberglass rubber reinforcing yarn, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Of a kind used in industry as packing or lubricating materials (201) | 6.5% | 3.5% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (201) | 6.5% | 3.5% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Colored › Fiberglass rubber reinforcing yarn, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Colored › Other (201) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other yarn, slivers › Other | 4.2% | 5.8% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Slivers, rovings, yarn and chopped strands and mats thereof › Mechanically bonded mats | 4.3% | 5.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Slivers, rovings, yarn and chopped strands and mats thereof › Chemically bonded mats | 4.3% | 5.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Chopped strands, of a length more than 50 mm | 4.9% | 5.1% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Fiberglass rubber reinforcing cord, made from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other | 4.2% | 5.8% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of a width not exceeding 30 cm › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of a width not exceeding 30 cm › Other (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Closed woven fabrics of rovings › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Closed woven fabrics of rovings › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of a width not exceeding 30 cm › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of a width not exceeding 30 cm › Other (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other closed fabrics of rovings › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other closed fabrics of rovings › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of a width not exceeding 30 cm › Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing 185 grams or less per square meter (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Closed woven fabrics, plain weave, of yarns, not coated or laminated › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Closed woven fabrics, plain weave, of yarns, not coated or laminated › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of a width not exceeding 30 cm › Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing 185 grams or less per square meter (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Closed woven fabrics, plain weave, of yarns, coated or laminated › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Closed woven fabrics, plain weave, of yarns, coated or laminated › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Open woven fabrics of a width not exceeding 30 cm › Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing 185 grams or less per square meter (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Not colored › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing 185 grams or less per square meter (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Colored › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing 185 grams or less per square meter (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Not colored › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing 185 grams or less per square meter (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Colored › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing 185 grams or less per square meter (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing more than 215 grams per square meter, with a filament diameter of 7 to 13 microns (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Chemically bonded fabrics › Veils (thin sheets) | 4.3% | 5.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of a width not exceeding 30 cm › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Of a width not exceeding 30 cm › Other (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other closed fabrics › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7.3% | 2.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other closed fabrics › Fiberglass tire cord fabric woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Silica filament fabric of filaments with silica content greater than 93 percent (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 7% | 3% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other open fabrics › Fiberglass tire cord woven from electrically nonconductive continuous fiberglass filaments 9 microns in diameter to 11 microns in diameter and impregnated with resorcinol formaldehyde latex treatment for adhesion to polymeric compounds (622) | Free | 10% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Weighing 185 grams or less per square meter (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other (622) | 6% | 4% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Insulation products › Batts | 4.9% | 5.1% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Insulation products › Pipe coverings | 4.9% | 5.1% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Insulation products › Other | 4.9% | 5.1% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Glass wool and articles of glass wool › Other | 4.3% | 5.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Woven | 4.8% | 5.2% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Glass fibers in bulk | 4.3% | 5.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Glass fiber filters | 4.3% | 5.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 | |
| Other › Other | 4.3% | 5.7% Section 301 · brings the line to the set total of 10% | 10% | $1,000.00 |
What is and is not counted
Rules applied to Germany
- set total 10% Section 301 since 2026-07-24 — source (9903.05.38 (rate at or above 10%), 9903.05.39 (below 10%))
2026 Section 301 SET TOTAL for EU: nothing is added on top. If the line's general rate is 10% or more the duty is just the general rate (heading 9903.05.38); if it is lower the whole duty is 10% (heading 9903.05.39). A line with no plain percentage rate (cents per kilo, mixed) cannot be computed here.
Section 232: what the proclamations say about chapter 70
These are summaries of the official proclamations. Where the tariff schedule notes give a plain percentage for your line and country, it is already in the duty above (see the layer list). Rates that depend on a fact only you know (the share of metal by weight, U.S.-made metal, a country deal, a USMCA claim) are listed but not added. Check your own line against the official list or ask your broker.
No Section 232 program in our table is centred on chapter 70. Lists of derivative products can still reach lines in other chapters: Steel, aluminum and copper articles and derivatives; Automobiles and automobile parts; Timber, lumber, upholstered wooden furniture, kitchen cabinets and vanities; Medium- and heavy-duty vehicles, parts and buses; Pharmaceuticals and pharmaceutical ingredients; Semiconductors (certain advanced chips).